Coverage report: 82%
Files Functions Classes
coverage.py v7.9.2, created at 2025-08-14 08:34 +0200
| File | statements | missing | excluded | coverage |
|---|---|---|---|---|
| neuber_correction\__init__.py | 3 | 0 | 0 | 100% |
| neuber_correction\neuber_correction.py | 168 | 3 | 0 | 98% |
| neuber_correction\performance_test.py | 126 | 126 | 0 | 0% |
| neuber_correction\test_neuber_correction.py | 498 | 13 | 0 | 97% |
| Total | 795 | 142 | 0 | 82% |
No items found using the specified filter.